Current Week Last Week Approx 1 Year Ago
Week Ending: Fri Feb 3, 2012 Fri Jan 27, 2012 Fri Feb 4, 2011
Head Sold: 2005 1412 1374
Slaughter Cattle
Butcher Cows 0.62 - 0.77 0.62 - 0.77 0.57 - 0.70
Butcher Bulls 0.76 - 0.88 0.76 - 0.91 0.60 - 0.78
Heiferettes 0.70 - 0.85 0.70 - 0.85 0.68 - 0.85
Feeder Bulls 0.90 - 1.10 0.90 - 1.10 0.85 - 1.05
Replacement Cattle
Bred Cows & Heifers 0.00 - 0.00 1,000.00 - 1,375.00 900.00 - 1,250.00
Cow Calf Pairs 0.00 - 0.00 0.00 - 0.00 0.00 - 0.00
Feeder Cattle
Weight Steers Heifers Steers Heifers Steers Heifers
900-1000 1.25 - 1.44 1.15 - 1.28 1.22 - 1.39 1.15 - 1.28 1.10 - 1.20 0.95 - 1.13
800-900 1.32 - 1.49 1.22 - 1.39 1.32 - 1.50 1.21 - 1.35 1.16 - 1.26 1.05 - 1.20
700-800 1.40 - 1.60 1.28 - 1.49 1.38 - 1.58 1.28 - 1.48 1.20 - 1.34 1.20 - 1.26
600-700 1.48 - 1.76 1.35 - 1.59 1.48 - 1.76 1.35 - 1.62 1.30 - 1.46 1.18 - 1.30
500-600 1.65 - 1.98 1.48 - 1.73 1.65 - 1.95 1.48 - 1.73 1.40 - 1.72 1.30 - 1.48
400-500 1.90 - 2.14 1.60 - 1.80 1.90 - 2.08 1.60 - 1.80 1.50 - 1.78 1.40 - 1.55
300-400 1.90 - 2.22 1.60 - 1.85 1.90 - 2.14 1.60 - 1.85 1.60 - 1.82 1.40 - 1.55
Dairy Steers
700 & Over 0.80 - 0.95 0.00 - 0.00 0.90 - 1.02
300 - 700 1.00 - 1.06 1.00 - 1.06 0.95 - 1.12

These prices are based on GOOD quality cattle. Errors and Omissions Excepted.

 

Friday February 3, 2012

Kill cows & bulls about the same as last week. Feeder market still very good, good volume today with prices on all weights very good. Keep in mind if fat cattle continue to drop the feeder market may adjust downward. Call for a market update anytime. Enjoy the good weather everyone.