Current Week Last Week Approx 1 Year Ago
Week Ending: Fri Jul 23, 2010 Fri Jul 16, 2010 Mon Jul 20, 2009
Hold Sold: 959 596 1093
Slaughter Cattle
Butcher Cows 0.47 - 0.62 0.48 - 0.63 0.42 - 0.52
Butcher Bulls 0.55 - 0.74 0.55 - 0.72 0.55 - 0.64
Heiferettes 0.56 - 0.69 0.57 - 0.65 0.45 - 0.55
Feeder Bulls 0.00 - 0.00 0.72 - 0.87 0.67 - 0.82
Replacement Cattle
Bred Cows & Heifers 725.00 - 890.00 0.00 - 0.00 0.00 - 0.00
Cow Calf Pairs 975.00 - 1,275.00 850.00 - 1,275.00 750.00 - 1,185.00
Feeder Cattle
Weight Steers Heifers Steers Heifers Steers Heifers
900-1000 0.87 - 1.04 0.84 - 0.95 0.89 - 1.04 0.87 - 0.99 0.88 - 1.03 0.87 - 0.93
800-900 0.98 - 1.06 0.91 - 0.99 0.96 - 1.06 0.92 - 0.98 0.98 - 1.06 0.92 - 1.01
700-800 1.03 - 1.09 0.94 - 0.98 0.98 - 1.12 0.98 - 1.04 0.98 - 1.10 0.97 - 1.03
600-700 1.07 - 1.15 0.97 - 1.03 1.12 - 1.20 1.04 - 1.11 1.04 - 1.09 0.92 - 0.98
500-600 1.12 - 1.17 1.03 - 1.12 1.16 - 1.22 1.12 - 1.14 1.05 - 1.17 0.97 - 1.03
400-500 1.15 - 1.26 1.14 - 1.17 1.18 - 1.27 1.12 - 1.17 1.08 - 1.18 1.02 - 1.07
300-400 1.16 - 1.26 1.09 - 1.18 1.17 - 1.25 1.05 - 1.18 1.10 - 1.18 1.02 - 1.12
Dairy Steers
700 & Over 0.72 - 0.79 0.00 - 0.00 0.00 - 0.00
300 - 700 0.00 - 0.00 0.80 - 0.84 0.00 - 0.00

These prices are based on GOOD quality cattle. Errors and Omissions Excepted.

No Date set for next Special Bred Cow & Cow/Calf Sale

 

Friday July 23, 2010

A good volume of cattle here today! The market was just so-so - not what we were expecting. Kill cows were barely steady while bulls were off a touch. Heavy feeders were barely steady BUT there was quite a few plainer "mature" feeders. Mid and light weights almost held thier own. Cow calf pairs sold well but there is not much difference between the split price and pair price. If you are keepiong your yearlings be careful not to let them get too old. Have a GREAT week Folks!